Since March 2024, the Central Bank of the Argentinean Republic (BCRA) has left minimal interest rates and, in Corollario, fixed savings. This measure unleashed competition between banking organizations to seize and hold customers with more attractive interests.
Therefore, it is necessary that people who want to protect their income from inflation with this financial instrument know that the rewards offered by the country’s main banks.
Official dollar: how he closed his price today on Wednesday, July 9
Change the retirement age forever, and this group of people can be withdrawn up to 60 years in 2025.
How many fixed deadline for each bank pays this Thursday, July 10?
BCRA offers a comparative table with percentage offered by each bank for deposits with a fixed period for 30 days (monthly effective rate) so that users evaluate that it is the best available alternative:
Banks | Those | Interests from 500,000 to 30 days |
National Bank | 2.541667 % | $ 12 708.3 |
Santander | 2.3333333 % | $ 11 666.7 |
Banko Galicia | 0 % | $ 0 |
Bank of the Province of Buenos -Aires | 2.541667 % | $ 12 708.3 |
HSBC | 0 % | $ 0 |
BBVA | 2.4583334 % | $ 12 291.7 |
Macro bank | 2.4583334 % | $ 12 291.7 |
Credicoop Bank | 2.4583334 % | $ 12 291.7 |
ICBC | 24375 % | $ 12 187.5 |
City bank | 2416666 % | $ 12 083.3 |
Bik Bank | 2.75 % | 13,750 dollars |
CMF Bank | 2666667 % | $ 13 333.3 |
Comafi Bank | 2.5208334 % | $ 12 604.2 |
Bank of the Corrone | 2.5833333 % | $ 12 916.7 |
Bank of Cordoba Province | 2.9583333 % | $ 14,791,7 |
Chubut Bank | 2.5833333 % | $ 12 916.7 |
Banco del Sol | 3 % | $ 15,000 |
Dino Bank | 2666667 % | $ 13 333.3 |
Mortgage bank | 2416666 % | $ 12 083.3 |
Hulio Bank | 2.75 % | 13,750 dollars |
Mas sales Bank | 2.2083333 % | $ 11 041.7 |
Meridian Bank | 2.8333334 % | $ 14 166.7 |
Tierra del Fuego Bank | 2.541667 % | $ 12 708.3 |
VOII Bank | 2,9166667 % | $ 14 583.3 |
Bibank | 2666667 % | $ 13 333.3 |
Regional credit financial company | 2.8333334 % | $ 14 166.7 |
Does the glass of wine benefit the heart? Harvard research that reveals the truth about this myth
Blue dollar: how he closed his price today on Wednesday, July 9
Fixed term: annual interest payment offered by each bank
On the other hand, this is an annual nominal rate (TNA) and an annual effective rate (ASD), offered by the main banks of Argentina for its customers:
Banks | Act | TORCH |
National Bank | 30.5 % | 35,146394 % |
Santander | 28 % | 31 88805 % |
Banko Galicia | 0 % | 0 % |
Bank of the Province of Buenos -Aires | 30.5 % | 35,146394 % |
BBVA | 29.5 % | 33 834302 % |
Macro bank | 29.5 % | 33 834302 % |
Credicoop Bank | 29.5 % | 33 834302 % |
ICBC | 29.25 % | 33 50811 % |
City bank | 29 % | 33 182648 % |
Bik Bank | 33 % | 38 478377 % |
CMF Bank | 32 % | 37,136653 % |
Comafi Bank | 30.25 % | 34 817272 % |
Bank of the Corrone | 31 % | 35 806853 % |
Bank of Cordoba Province | 35.5 % | 41 88551 % |
Chubut Bank | 31 % | 35 806853 % |
Banco del Sol | 36 % | 42 57609 % |
Dino Bank | 32 % | 37,136653 % |
Mortgage bank | 29 % | 2416666 % |
Hulio Bank | 33 % | 38 478377 % |
Mas sales Bank | 26.5 % | 29 967773 % |
Meridian Bank | 34 % | 39 832127 % |
Tierra del Fuego Bank | 30.5 % | 35,146394 % |
VOII Bank | 35 % | 41 197997 % |
Bibank | 32 % | 37,136653 % |
Regional credit financial company | 34 % | 39 832127 % |
What is TNA and ASD?
An effective annual rate is a bet that is effectively paid or charged with respect to investments, loan or other financial product. The same thing allows you to evaluate various products, as this indicates the real cost in the interests of the operation and includes the capitalization of these interests. In changes, the annual nominal rate is a bet that does not include capitalization of interests. It serves as a link, and if it is divided into 12, a monthly rate can be received, but it does not serve to calculate income or debts.
How is a fixed term compiled?
Providing a fixed term in Argentina is a simple and affordable process for those who seek to save or invest with low risk. The steps follow the following: