Slovenian Tati PoshakarGreat favorite France Tour 2025He was crowned to achieve victory at the 4th stage with the final Ruan and put two rivals as Mathieu van der Poral And Jonas Vincigard At the target to reach its 100 triumph in a professional bicycle ride.
A blow to the Slovenian table, which arrives shortly before the first test Tour de France At the 5th stage, and he almost caresses the yellow T -shirt, which followed in the hands of Van der Easal, but with a large number that brings data to cyclists, which creates the scene, as in due time, they created other legends of this sport.
Exactly, from only 26 years old, in the fucker in his hands, which is his next call in the bicycle after receiving victory 100 and may come close if the validity of this round in France expires. And this is what to do this, it will be his fourth title, only one to enter the chosen club of those who won five rounds, such as Anquetil Jaques, Eddy Merckx, Bernard Hinault And Spanish Miguel Indurain.
Bicycle legends that are in the club of winners Five Tour de France
This task of entering the club of five rounds in France can also get it, being the youngest who has reached this brand with Anquetil, Merckx, Hinault and Induran Break or overcome thirty when they received their last final yellow T -shirt in Gala Raund.
Jacques survey He was the first cyclist who won a tour of France five times, the first in 1957, so then they arrived sequentially from 1961 to 1964, to the Palmra, to which he adds two turns from Italy and returning to Spain, a total of 23 stages of victory in the great years, which make him a legend of the French bicycle, which died in 1987 from cancer stomach in the 53 years.
Eddie Mercks It would be a great dominator in the next decade, and with more than 525 victories, he is considered one of the best cyclists in history, as well as full in many disciplines, from mountain counter -rolle, to a good video and sprinter. In fact, in his honor, he has not only large circles (5 rounds, 5 moves, 1 return), but also the so-called five monuments, since the group formed by the classics of Milan-Sanrem, the tour de Flanders, Paris-Rubaik, Lija-Bastona-Valiy and Lombary.
Merckx relay has passed Bernard HinoAnother of the great names of the French bicycle ride, which won in 1978, 1979, 1981, 1982 and 1985, which is noted by the last place where the great French return will win. It also has 3 turns and 2 circles and 3 monuments (1 Paris-Robuaix, 2 Lieja-Bastraña-Lieja and 1 Lombardia).
The last cyclist who entered the list of chosen clubs of winners Five Tour de France was Spanish Miguel IndurainWhich was introduced sequentially from 1991 to 1995, and then also overcame two Jiro (1992 and 1993), but never did this house on returning to Spain, being closer in 1991, when he was second.
Tadej Pogacar is approaching these legends on a bicycle with Palmar, already thickened in just 26 years, and reached 100 victories as a professional cyclist at which only three did it earlier: Giuseppe Saronny (24 years and 226 days), Eddie Mercks (25 years and 10 days) and Freddie Moertens (25 years and 41 days).
A record that includes not only 3 Tour de France, but also 1 World Cup, 1 move, 2 Flanders, 4 Lombardy or 3 Lieja-Bastña-Lieja.
All victories Tadej Pogacar
- 100. Tour de France – 4th stage | 8/07/2025
- 99. Critérium du Daufhiné – General | 06/15/2025
- 98. Critérium du Daufhiné – 7th Stage | 06/14/2025
- 97. Critérium du Daufhiné – 6th Stage | 06/13/2025
- 96. Critérium du Daufhiné – 1st Stage | 8/8/2025
- 95. Lieja-Bastña-Lieja | 04/27/2025
- 94. Valea Arrow | 04/23/2025
- 93. Tour of Flanders | 04/04/2025
- 92. Strade Bianche | 8/8/2025
- 91. The tour of the UAE – General | 02/23/2025
- 90. The tour of the UAE – 7th stage | 02/23/2025
- 89. The tour of the UAE – 3rd stage | 02/19/2025
- 88. Il lombardía | 10/2024
- 87. Emilia Turn | 10/2024
- 86. World Cup – route | 09/29/2024
- 85. GP Montreal | 09/15/2024
- 84. Tour de France – General | 07/21/2024
- 83. Tour de France – 21st stage (CRI) | 07/21/2024
- 82. Tour de France – 20th stage | 07/20/2024
- 81. Tour de France – 19th stage | 07/19/2024
- 80. Tour de France – 15th stage | 07/14/2024
- 79. Tour de France – 14th stage | 07/13/2024
- 78. Tour de France – 4th stage | 2/07/2024
- 77. Italy turn – general | 05/26/2024
- 76. Tour in Italy – 20th stage | 05/25/2024
- 75. Tour in Italy – 16th stage | 05/21/2024
- 74. Italy turn – 15th stage | 05/19/2024
- 73. Italy turn – 8th stage | 05/11/2024
- 72. Italy turn – 7th stage (CRI) | 05/10/2024
- 71. Tour in Italy – 2nd stage | 5/5/2024
- 70. Lieja-Bastña-Lieja | 04/21/2024
- 69. Volta to Cathalunya – General | 03.24.2024
- 68. Volta a catalunya – 7th stage | 03.24.2024
- 67. Volta to Cathalunya – 6th stage | 03/23/2024
- 66. Volta to Cathalunya – 3rd Stage | 03/20/2024
- 65. Volta a catalunya – 2nd stage | 03/19/2024
- 64. Strade Bianche | 2/03/2024
- 63. Il lombardía | 10/2023
- 62. Tour de France – 20th stage | 07/22/2023
- 61. Tour de France – 6th stage | 07/07/2023
- 60. National Championship of Slovenia – route | 06/25/2023
- 59. National Championship of Slovenia – Contreloj | 06/22/2023
- 58. Vallea Arrow | 06/19/2023
- 57. Amstel Gold Race | 04/16/2023
- 56. Tour of Flanders | 2/04/2023
- 55. Paris -niza – General | 12/12/2023
- 54. Paris -Niza -8th stage | 12/12/2023
- 53. Paris -Niza -7th stage | 03/11/2023
- 52. Paris -Niza -4th stage | 03/8/2023
- 51. Return to Andalusia – General | 02/19/2023
- 50. Andalusia tour – 4th stage | 02/18/2023
- 49. Return to Andalusia – 2nd Stage | 02/16/2023
- 48. Return to Andalusia – 1st Stage | 02/15/2023
- 47. Jaén Paraíso Interior | 02/13/2023
- 46. Il lombardía | 10/8/2022
- 45. Three vareinos -Dolins | 10/2022
- 44. Montreal GP | 09/11/2022
- 43. Tour de France – 17th stage | 07/20/2022
- 42 Tour de France – 7th stage | 8/8/2022
- 41. Tour de France – 6th stage | 7/07/2022
- 40. Slovenia Tour – General | 06/19/2022
- 39. The Tour of Slovenia – 5th Stage | 06/19/2022
- 38. Slovenia Tour – 3rd Stage | 06/17/2022
- 37. Tyrrheno -Adriatic – General | 03/13/2022
- 36. Tyrrheno -Aadriatic -6th stage | 12/12/2022
- 35. Tyrrheno -Aadriatic -4th stage | 03/10/2022
- 34. Strade Bianche | 5/5/2022
- 33. The tour of the UAE – General | 02.26.2022
- 32. The OAE tour – 7th stage | 02.26.2022
- 31. The tour of the UAE – 4th stage | 02/23/2022
- 30. Il lombardía | 9/9/2021
- 29. Tour de France – General | 07/18/2021
- 28. Tour de France – 18th stage | 07/15/2021
- 27. Tour de France – 17th stage | 07/14/2021
- 26. Tour de France – 5th stage (CRI) | 06/30/2021
- 25. The Tour of Slovenia – General | 06/13/2021
- 24. Slovenia Tour – 2nd Stage | 10/10/2021
- 23. Lieja-Bomba-Lieja | 04/25/2021
- 22. Itzulia/return to the country of the Basskaya – 3rd stage | 7/04/2021
- 21. Tyrrheno -Aadriatic – General | 03/16/2021
- 20. Tyrrheno -Adriatic -4th stage | 03/13/2021
- 19. The OAE tour – General | 02.27.2021
- 18. OAE Tour – 3rd Stage | 02/23/2021
- 17. Tour de France – General | 09/20/2020
- 16. Tour de France – 20th stage (CRI) | 09/19/2020
- 15. Tour de France – 15th stage | 09/13/2020
- 14. Tour de France – 9th stage | 6/09/2020
- 13. National Championship of Slovenia – Rostelodzh | 06/28/2020
- 12. The tour of the UAE – 5th stage | 02.27.2020
- 11. Volta to Community Valencia – General | 9/02/2020
- 10. Volta to Communitat Valencia – 4th stage | 02/8/2020
- 9. Volta to the Communitat Valencia – 2nd stage | 02/02/2020
- 8. Tour of Spain – 20th Stage | 09/14/2019
- 7. Return to Spain – 13th stage | 09/09/2019
- 6. Spanish tour – 9th stage | 1/09/2019
- 5. National Championship of Slovenia – Contreloj | 7/06/2019
- 4. California tour – General | 05/18/2019
- 3. California tour – 6th stage | 05/17/2019
- 2. Volta AO Algarve – General | 02.24.2019
- 1. Volta AO Algarve – 2nd stage | 02/21/2019
Full Tadej Pogacar Palmarés in a bicycle
- 1 cup of route
- 3 Tour de France
- 1 Tour of Italy
- 2 Flanders Tour
- 4 pawnshops
- 3 Lieja-Bomba-Lieja
- 3 Strade Bianche
- 2 Vallea Arrow
- 2 Tyrrio-Adriatic
- 2 Paris-nits
- 1 critérium du daufhiné
- 1 Volta in Catalunia
- 1 Amstel Gold Race
- 3 OAE tour
- 2 Gran with Montreal
- 1 dell’emilia
- 1 return to Andalusia
- 1 tour of Algarve
- 1 California tour
- 3 Championship of Slovenia Contreloj
- 1 Slovenia in the Ruth championship
- 2 Slovenia Tour
- 1 Come back to the Valencian community
- 1 Tre Valli Varesine
- 1 classic interior Jaén Paraíso