Home Latest News UEFA European League: What level have Karabakh, who gained three points on...

UEFA European League: What level have Karabakh, who gained three points on their trip to Norway, reached?

13
0
UEFA European League: What level have Karabakh, who gained three points on their trip to Norway, reached?

The fourth day of the UEFA Europa League league phase concluded with 17 games.

Oku.Az Reports that the champion of Azerbaijan “Karabakh” won a convincing victory in the match against “Budyo-Glimt” with a score of 2:1. “Kohlen Atlar”, who scored three points in his asset, rose to 29th place.

Opponents from “Karabakh” also appeared in the following rounds. The matches between Elfsborg and Braga, Olympiakos and Rangers, Lyon and Hoffenheim ended in draws, while FKSB won against Midtjulland.

It should be noted that the next round will be held on November 28.

Land Equipment He q h METRO T/F unknown
1 “Limp” 4 4 0 0 11-2 12
2 “Ajax” 4 3 1 0 13-1 10
3 “Galatasaray” 4 3 1 0 12-8 10
4 “Eintracht” 4 3 1 0 8-4 10
5 “Anderlecht” 4 3 1 0 7-3 10
6 “Athletic Bilbao” 4 3 1 0 6-2 10
7 “Tottenham” 4 3 0 1 8-4 9
8 FKSB 4 3 0 1 7-5 9
9 “Lyon” 4 2 1 1 8-4 7
10 “Ranger” 4 2 1 1 8-5 7
11 “Olympiacos” 4 2 1 1 5-3 7
12 “Budyo-Klimt” 4 2 1 1 6-5 7
12 Midtjylland 4 2 1 1 4-3 7
14 “Ferentzvaros” 4 2 0 2 7-4 6
15 manchester united 4 1 3 0 7-5 6
16 “Viktoria Pilsen” 4 1 3 0 7-6 6
17 “AZ Alkmaar” 4 2 0 2 6-6 6
18 “Besiktas” 4 2 0 2 4-8 6
19 Hoffenheim 4 1 2 1 5-5 5
20 “Roma” 4 1 2 1 3-3 5
21 “Fenerbagcha” 4 1 2 1 5-6 5
22 “Port” 4 1 1 2 8-8 4
23 “Slavia Prague” 4 1 1 2 3-3 4
24 “Elfsborg” 4 1 1 2 7-8 4
25 “The true society” 4 1 1 2 5-6 4
26 “Panties” 4 1 1 2 4-7 4
27 “Twente” 4 0 3 1 4-6 3
28 “Malmo” 4 1 0 3 3-6 3
29 “Karabakh” 4 1 0 3 3-9 3
30 “Union” 4 0 2 2 2-4 2
31 RFS 4 0 2 2 4-8 2
32 “Nice” 4 0 2 2 4-8 2
33 PAOK 4 0 1 3 3-8 1
34 “Ludogorets” 4 0 1 3 1-6 1
35 “Maccabi Tel Aviv” 4 0 0 4 2-11 0
36 “Dynamo Kyiv” 4 0 0 4 0-10 0

LEAVE A REPLY

Please enter your comment!
Please enter your name here